https://www.w3.org/WAI/demos/bad/before/home.html · 2026-10-29 · axe-core · WCAG 2.0/2.1/2.2 A+AA
critical: 34 · serious: 12 · moderate: 0 · minor: 0
Accessibility statement link found (heuristic): Yes
| Impact | Rule | WCAG criterion | EN 301 549 | Elements | Example |
|---|---|---|---|---|---|
| critical | image-alt Images must have alternative text | 1.1.1 | 9.1.1.1 | 33 | <img src="./img/border_left_top.gif" width="10px" height="10px"> |
| critical | select-name Select element must have an accessible name | 4.1.2 | 9.4.1.2 | 1 | <select onchange="location.href = this.value;"> |
| serious | link-name Links must have discernible text | 2.4.4, 4.1.2 | 9.2.4.4, 9.4.1.2 | 7 | <a href="javascript:location.href='home.html';" onfocus="blur();"><img name="nav_home" src="./img/nav_home.gif" width="88" height="27" hspace="15" border="0px"></a> |
| serious | color-contrast Elements must meet minimum color contrast ratio thresholds | 1.4.3 | 9.1.4.3 | 2 | <b>Free Penguins</b> |
| serious | target-size All touch targets must be 24px large, or leave sufficient space | 2.5.8 | (WCAG 2.2 only) | 2 | <a href="./reports/home.html" class="report"><span class="hidden">Inaccessible Home Page </span> Report</a> |
| serious | html-has-lang <html> element must have a lang attribute | 3.1.1 | 9.3.1.1 | 1 | <html> |
Automated testing finds a subset of WCAG failures. This is a first-pass report, not a conformity assessment or legal advice.